![]() |
Large Capacity Refrigerators and Freezers
|
|
Company Information Address: Telephone: Fax: Email: Product Information: |
| Large Capacity Refrigerators and Freezers Product Model Number | Description | |
| GFM26W1A | Micro-processor Controlled Laboratory glass door (large capacity) -20C freezer, 26 cu. ft. | |
| GFM49W1A | Micro-processor Controlled Laboratory glass door (large capacity) -20C freezer, 49 cu. ft. | |
| GFM72W1A | Micro-processor Controlled Laboratory glass door (large capacity) -20C freezer, 72 cu. ft. | |
| GFM23W1A-SAS | Micro-processor Controlled Laboratory state solid door with stainless steel front (large capacity) -20C freezer, 23 cu. ft. | |
| GRM12W1A | Micro-processor Controlled Laboratory glass door (large capacity) +4C refrigerator, 12 cu. ft. | |
| GRM19W1A | Micro-processor Controlled Laboratory glass door (large capacity) +4C refrigerator, 19 cu. ft. | |
| GRM23W1A | Micro-processor Controlled Laboratory glass door (large capacity) +4C refrigerator, 23 cu. ft. | |
| GRM26W1A | Micro-processor Controlled Laboratory glass door (large capacity) +4C refrigerator, 26 cu. ft. | |
| GRM35W1A | Micro-processor Controlled Laboratory glass door (large capacity) +4C refrigerator, 35 cu. ft. | |
| GRM45W1A | Micro-processor Controlled Laboratory sliding glass door (large capacity) +4C refrigerator, 45 cu. ft. | |
| GRM49W1A | Micro-processor Controlled Laboratory glass door (large capacity) +4C refrigerator, 49 cu. ft. | |
| GRM72W1A | Micro-processor Controlled Laboratory glass door (large capacity) +4C refrigerator, 72 cu. ft. | |
| GRM33W1A | Micro-processor Controlled Laboratory glass door (large capacity) +4C refrigerator, 33 cu. ft. | |
| GRM12W1A-SAS | Micro-processor Controlled Laboratory state solid door with stainless steel front (large capacity) +4C refrigerator, 12 cu. ft. | |
| GRM19W1A-SAS | Micro-processor Controlled Laboratory state solid door with stainless steel front (large capacity) +4C refrigerator, 19 cu. ft. | |
| GRM23W1A-SAS | Micro-processor Controlled Laboratory state solid door with stainless steel front (large capacity) +4C refrigerator, 23 cu. ft. | |
| GRM35W1A-SAS | Micro-processor Controlled Laboratory state solid door with stainless steel front (large capacity) +4C refrigerator, 35 cu. ft. | |
| GRM49W1A-SAS | Micro-processor Controlled Laboratory state solid door with stainless steel front (large capacity) +4C refrigerator, 49 cu. ft. | |
| GRM72W1A-SAS | Micro-processor Controlled Laboratory state solid door with stainless steel front (large capacity) +4C refrigerator, 72 cu. ft. | |
| GRM12W1A-SAG | Micro-processor Controlled Laboratory glass door with stainless steel front (large capacity) +4C refrigerator, 12 cu. ft. | |
| GRM19W1A-SAG | Micro-processor Controlled Laboratory glass door with stainless steel front (large capacity) +4C refrigerator, 19 cu. ft. | |
| GRM23W1A-SAG | Micro-processor Controlled Laboratory glass door with stainless steel front (large capacity) +4C refrigerator, 23 cu. ft. | |
| GRM35W1A-SAG | Micro-processor Controlled Laboratory glass door with stainless steel front (large capacity) +4C refrigerator, 35 cu. ft. | |
| GRM49W1A-SAG | Micro-processor Controlled Laboratory glass door with stainless steel front (large capacity) +4C refrigerator, 49 cu. ft. | |
| GRM72W1A-SAG | Micro-processor Controlled Laboratory glass door with stainless steel front (large capacity) +4C refrigerator, 72 cu. ft. | |
| SGR12W1A | General Purpose Laboratory glass door (large capacity) +4C refrigerator, 12 cu. ft. | |
| SGR19W1A | General Purpose Laboratory glass door (large capacity) +4C refrigerator, 19 cu. ft. | |
| SGR23W1A | General Purpose Laboratory glass door (large capacity) +4C refrigerator, 23 cu. ft. | |
| SGR26W1A | General Purpose Laboratory glass door (large capacity) +4C refrigerator, 26 cu. ft. | |
| SGR35W1A | General Purpose Laboratory glass door (large capacity) +4C refrigerator, 35 cu. ft. | |
| SGR45W1A | General Purpose Laboratory sliding glass door (large capacity) +4C refrigerator, 45 cu. ft. | |
| SGR49W1A | General Purpose Laboratory glass door (large capacity) +4C refrigerator, 49 cu. ft. | |
| SGR72W1A | General Purpose Laboratory glass door (large capacity) +4C refrigerator, 72 cu. ft. | |
| SGR12W1A-SAS | General Purpose Laboratory state solid door with stainless steel front (large capacity) +4C refrigerator, 12 cu. ft. | |
| SGR19W1A-SAS | General Purpose Laboratory state solid door with stainless steel front (large capacity) +4C refrigerator, 19 cu. ft. | |
| SGR23W1A-SAS | General Purpose Laboratory state solid door with stainless steel front (large capacity) +4C refrigerator, 23 cu. ft. | |
| SGR35W1A-SAS | General Purpose Laboratory state solid door with stainless steel front (large capacity) +4C refrigerator, 35 cu. ft. | |
| SGR49W1A-SAS | General Purpose Laboratory state solid door with stainless steel front (large capacity) +4C refrigerator, 49 cu. ft. | |
| SGR72W1A-SAS | General Purpose Laboratory state solid door with stainless steel front (large capacity) +4C refrigerator, 72 cu. ft. | |
| SGR12W1A-SAG | General Purpose Laboratory glass door with stainless steel front (large capacity) +4C refrigerator, 12 cu. ft. | |
| SGR19W1A-SAG | General Purpose Laboratory glass door with stainless steel front (large capacity) +4C refrigerator, 19 cu. ft. | |
| SGR23W1A-SAG | General Purpose Laboratory glass door with stainless steel front (large capacity) +4C refrigerator, 23 cu. ft. | |
| SGR35W1A-SAG | General Purpose Laboratory glass door with stainless steel front (large capacity) +4C refrigerator, 35 cu. ft. | |
| SGR49W1A-SAG | General Purpose Laboratory glass door with stainless steel front (large capacity) +4C refrigerator, 49 cu. ft. | |
| SGR72W1A-SAG | General Purpose Laboratory glass door with stainless steel front (large capacity) +4C refrigerator, 72 cu. ft. |
![]() |
Designates Commercial Energy Star Rating |
Product Testing for the Energy Star program is ongoing |